Menu

Shareholder Structure

 

SHAREHOLDERS COMMON SHARES PREFERRED SHARES TOTAL
QUANTITY % QUANTITY % QUANTITY %
ESTADO DE SANTA CATARINA 7,791,010 50.18% 191 0.00% 7,791,201 20.20%
EDP ENERGIAS DO BRASIL SA* 5,140,868 33.11% 6,390,720 27.73% 11,531,588 29.90%
FUNDAÇÃO CELESC DE SEGURIDADE SOCIAL – CELOS 1,340,474 8.63% 230,800 1.00% 1,571,274 4.07%
GERACAO L.PAR FUNDO DE INVESTIMENTO 447,500 2.88% 2,800,001 12.15%% 3.247.501 8,42%
CENTRAIS ELÉTRICAS BRASILEIRAS – ELETROBRAS * 4,233 0.03% 4,142,774 17.98% 4,147,007 10.75%
ALASKA POLAND FIA 0 0.00% 3,534,800 15.34% 3,534,800 9.16%
OTHERS 803,052 5.17% 5,945,168 25.84% 6.748.220 17.50%
TOTAL 15,527,137 40.26 23,044,454 59.74 38,571,591
100.00

Capital Stock: R$ 2,480,000,000.00 / Authorized Capital: R$ 2,600,000,000.00
(*) Public Company
Source: DPRI

PARTICIPATION OF INVESTORS BY RESIDENCE QUANTITY OF SHARES %
FOREIGN INVESTORS 242,600 0.63%
LOCAL INVESTORS 38,328,991 99.37%

 

PARTICIPATION OF INVESTORS BY LEGAL NATURE QUANTITY OF SHARES %
INVESTORS: INDIVIDUALS 5,161,886 13.38%
INVESTORS: LEGAL ENTITY 33,409,705 86.62%

Click Here to Download PDF.
Only portuguese